Tables
C.1 Acoustic absorption performance levels of common branded products
C.2 Acoustic absorption performance levels of generic room finishes
Figures
C.1 Masonry wall specifications
C.2 Metal stud-wall specifications
C.3 Timber stud-wall specifications
C.4 Masonry floor specifications
C.1 Absorption
Standard room surfaces | NRC | άw | Absorption class |
6mm pile carpet on foam underlay | 0.30–0.35 | 0.24–0.38 | E |
Brickwork | 0.05 | 0.02–0.04 | n/a |
Carpet and underlay | 0.55 | 0.4–0.5 | D |
Carpet tiles | n/a | 0.4 | D |
Child | n/a | 0.2–0.3 | n/a |
Concrete | 0.05 | 0.02–0.04 | n/a |
Desk and chair | n/a | 0.5 | n/a |
Dryline/plasterboard on dabs | n/a | 0.02–0.04 | n/a |
Dryline/plasterboard on frame | 0.05–0.1 | 0.05–0.1 | n/a |
Floorboards on joists | 0.1 | 0.09 | n/a |
Glass | 0.05–0.15 | 0.05–0.1 | n/a |
Marble | 0 | 0.01 | n/a |
Parquet | 0.05–0.10 | 0.12 | n/a |
Perforated metal ceiling tray with | n/a | 0.3–0.7 | D–C |
mineral fiber behind | |||
Person | n/a | 0.4 | n/a |
Plaster on block/brick | 0.05 | 0.02–0.05 | n/a |
Rubber | 0.05 | 0.05–0.07 | n/a |
Steel | 0.1 | 0.07–0.10 | n/a |
Tiles | 0.01 | 0.02 | n/a |
Timber doors | 0.1 | 0.10–0.15 | E |
Upholstered seat | n/a | 0.5–0.7 | n/a |
Vinyl on concrete | 0.05 | 0.03 | n/a |
Water | 0 | 0.01 | n/a |
Wood panels | 0.01 | 0.1–0.2 | E |
C.2 Insulation